District Maps
Click below to retrieve jurisdiction maps of these elected offices
District | Congressman |
---|---|
1 | Hon. Steve Scalise |
2 | Vacancy |
3 | Hon. Clay Higgins |
4 | Hon. Mike Johnson |
5 | Vacancy |
6 | Hon. Garret Graves |
- Public Service Commission Map (Statewide Map)
- Public Service Commission Map (Metropolitan New Orleans Area Map)
District | Member |
---|---|
1 | Hon. Eric Skrmetta |
2 | Hon. Craig Greene |
3 | Hon. Lambert C. Boissiere, III |
4 | Hon. Mike Francis |
5 | Hon. Foster L. Campbell |
District | Member |
---|---|
1 | Hon. James D. Garvey, Jr. |
2 | Hon. Kira Orange Jones |
3 | Hon. Sandy Holloway |
4 | Hon. Tony Davis |
5 | Hon. Dr. Gary Jones |
6 | Hon. Kathy Edmonston |
7 | Hon. Dr. Holly Boffy |
8 | Hon. Jada Lewis |
Appointed | Hon. Thomas Roque |
Appointed | Hon. Dr. Lurie Thomason |
Appointed | Hon. Doris Voitier |
District | Senator | |
---|---|---|
1 | Hon. Sharon W. Hewitt | Dist. 1 MAP |
7 | Hon. Troy A. Carter | Dist. 7 MAP |
8 | Hon. Patrick Connick | Dist. 8 MAP 1 Dist. 8 MAP 2 |
- La. House of Representatives Map (Statewide Map)
- La. House of Representatives (New Orleans Metropolitan Area Map)
District | Representative | |
---|---|---|
103 | Hon. Raymond E. “Ray” Garofalo, Jr. | District 103 Map |
105 | Hon. Mack M. Cormier | District 105 Map |
District | Councilman |
---|---|
1 | Hon. John L. Barthelemy, Jr. |
2 | Hon. W. Beau Black |
3 | Hon. Corey Arbourgh |
4 | Hon. Dr. Stuart J. Guey, Jr. |
5 | Hon. Benedict Rousselle |
6 | Hon. Trudy Newberry |
7 | Hon. Carlton M. LaFrance, Sr. |
8 | Hon. Richie Blink |
9 | Hon. Mark “Hobbo” Cognevich |
Plaquemines Parish School Board Map
District | Councilman |
---|---|
1 | Hon. Darilyn Demolle-Turner |
2 | Hon. Daniel Morrill |
3 | Hon. Niko Tesvich |
4 | Hon. Joyce Lamkin |
5 | Hon. Shayne Meyers |
6 | Hon. Fran Bayhi-Martinez |
7 | Hon. Bobby Ingraham |
8 | Hon. Paul W. Lemaire, Jr. |
9 | Hon. Jennifer Sanger |
Plaquemines Parish Justices of the Peace Map
Ward | Justice of the Peace |
---|---|
1 | Hon. Jill White Baumy |
2 | Hon. Regina Williams-Picquet |
3 | Hon. Chadwick J. Encalade |
4 | Vacancy |
5 | Hon. Tammy Goodman |
6 | Hon. Davey L. Naquin, Jr. |
7 | Hon. Paul C. Macaluso, Jr. |
8 | Hon. Lorne L. “Boo” Landry |
9 | Hon. Brenda T. Hymes |
10 | Hon. David L. McGaha |
Plaquemines Parish Constables Map
Ward | Constable |
---|---|
1 | Hon. Eugene J. White |
2 | Hon. Rev. Tyronne Edwards |
3 | Hon. Byron L. Encalade |
4 | Vacancy |
5 | Hon. Marla F. Cooper |
6 | Hon. Debra “Debbie” Naquin |
7 | Hon. Paul Barrois |
8 | Hon. Andria “Pal” Barthelemy |
9 | Hon. Hilry N. Thomas |
10 | Hon. Martha Sue Callais Cook |