Polling Places
Ward- Precinct | Location (16 precincts - 4 locations) |
1-1 | Braithwaite Auditorium, 1253 Hwy. 39, Braithwaite |
1-2 | Phoenix School, 12700 Hwy. 39, Braithwaite |
1-3 | Rev. Percy Griffin Community Center, 15577 Hwy. 15, Davant |
2-1 | Belle Chasse Auditorium, 8398 Hwy. 23, Belle Chasse |
3-1 | Belle Chasse Auditorium, 8398 Hwy. 23, Belle Chasse |
4-1 | Belle Chasse Auditorium, 8398 Hwy. 23, Belle Chasse |
5-1 | Belle Chasse Auditorium, 8398 Hwy. 23, Belle Chasse |
6-1 | Belle Chasse Middle School Gym, 13494 Hwy. 23, Belle Chasse |
6-2 | Belle Chasse Middle School Gym, 13494 Hwy. 23, Belle Chasse |
7-1 | ***NOTE - Due to Hurricane Ida, 7-1 will be temporarily located at Belle Chasse Middle School Gym, 13494 Hwy. 23, Belle Chasse.***
St. Paul Baptist Church, 133 Bradish St., Port Sulphur (Ironton) |
7-2 | South Plaquemines Elementary School, 218 School Rd., Port Sulphur |
8-1 | Belle Chasse Middle School Gym, 13494 Hwy. 23, Belle Chasse |
8-2 | South Plaquemines Elementary School, 218 School Rd., Port Sulphur |
8-3 | South Plaquemines High School, 34121 Hwy. 23, Buras |
9-1 | South Plaquemines High School, 34121 Hwy. 23, Buras |
9-2 | Boothville Elementary School Gymnasium, #1 Oiler Dr., Boothville |